|  |  |  |  | 
| LEADER | 00663cam a2200217 7i4500 | 
| 001 | 0000016856 | 
| 005 | 20210409090000.0 | 
| 020 |  |  | |a 9789353501358 | 
| 090 | 0 | 0 | |a 519.535  
  |b MUL | 
| 100 | 1 |  | |a Hair, Joseph F. | 
| 245 | 0 | 0 | |a Multivariate Data Analysis / by Joseph f. Hair, Jr. ... [et al.]. | 
| 250 |  |  | |a 8th edition. | 
| 260 |  |  | |a Delhi, : Cengage Learning, c2019. | 
| 300 |  |  | |a xvii, 813 pages : ill. ; 25 cm. | 
| 500 |  |  | |a Includes bibliographical and index | 
| 650 |  | 0 | |a Multivariate analysis | 
| 700 | 1 |  | |a Anderson, Rolph E. | 
| 700 | 1 |  | |a Babin, Barry J. | 
| 700 | 1 |  | |a Black, William C. | 
| 999 |  |  | |a 1000026640 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000026641 
  |b Book 
  |c Green Spot |