|  |  |  |  | 
| LEADER | 00566cam a2200133 7i4500 | 
| 001 | 0000016277 | 
| 005 | 20171113090000.0 | 
| 090 | 0 | 0 | |a January 2014 (8) | 
| 100 | 1 |  | |a Moey Yen Ying | 
| 245 | 0 | 0 | |a The Role Of Top Management Commitments In The Relationship Between Critical Factors And The Success Of Statistical Process Control SPC Implementation In Manufacturing Sector In Penang. | 
| 260 |  |  | |a Faculty of Business, Communications and Law Inti International University. | 
| 300 |  |  | |a Binding books - Thesis. | 
| 500 |  |  | |a Master of Business Administration | 
| 999 |  |  | |a 8000000081 
  |b Book 
  |c Thesis |