|  |  |  |  | 
| LEADER | 00586cam a2200145 7i4500 | 
| 001 | 0000016008 | 
| 005 | 20160712090000.0 | 
| 090 | 0 | 0 | |a June 2016 (14) | 
| 100 | 1 |  | |a Teoh Wei Yong | 
| 245 | 0 | 0 | |a Solar Tracking system with charge controller / by Teoh Wei Yong. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project. | 
| 300 |  |  | |a Binding books - Student Project. | 
| 500 |  |  | |a Project Supervisor : Mr. Bryan Chong Fook Lim | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK | 
| 999 |  |  | |a 6000000616 
  |b Book 
  |c Red Spot |