|  |  |  |  | 
| LEADER | 00599cam a2200145 7i4500 | 
| 001 | 0000015875 | 
| 005 | 20160119090000.0 | 
| 090 | 0 | 0 | |a November 2015 (45) | 
| 100 | 1 |  | |a Lim Sit Liang | 
| 245 | 0 | 0 | |a Vehicular Ecosystem with IoT Monitoring Framework (Software) / by Lim Sit Liang. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project. | 
| 300 |  |  | |a Binding books - Student Project. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK | 
| 500 |  |  | |a Project Supervisor : Mr. Chai Yoon Yik | 
| 999 |  |  | |a 6000000559 
  |b Book 
  |c Red Spot |