|  |  |  |  | 
| LEADER | 01120cam a2200265 7i4500 | 
| 001 | 0000015451 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20150131123800.0 | 
| 008 | 150131                       000 0 eng d | 
| 020 |  |  | |a 978174331400500004500 | 
| 039 |  | 9 | |a 201501311238 
  |b diyana 
  |y 201501311226 
  |z diyana | 
| 090 | 0 | 0 | |a 005.5  
  |b PAL | 
| 100 | 1 |  | |a Pallant, Julie | 
| 245 | 0 | 0 | |a SPSS survival manual : a step by step guide to data analysis using IBM SPSS / by Julie Pallant.. | 
| 250 |  |  | |a 5th ed.. | 
| 260 |  |  | |a Sydney, Australia : Allen & Unwin, c2013.. | 
| 300 |  |  | |a xiv, 354 p. : ill. ; 26 cm. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Social sciences - Statistical methods - Computer programs. | 
| 650 |  | 0 | |a Social sciences - Research - Statistical methods. | 
| 650 |  | 0 | |a Sciences sociales - Recherche - Methodes statistiques - Guides, manual, etc. | 
| 650 |  | 0 | |a Sciences sociales -Methodes statistiques - Logiciels - Guides, manuals, etc. | 
| 650 |  | 0 | |a Sciences sociales - Methodes statistiques - Informatique - Guides, manuals, etc. | 
| 999 |  |  | |a 1000024704 
  |b Book 
  |c Green Spot |