|  |  |  |  | 
| LEADER | 00822cam a2200253 7i4500 | 
| 001 | 0000015282 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140710090100.0 | 
| 008 | 140710                       000 0 eng d | 
| 020 |  |  | |a 9780750686402 | 
| 039 |  | 9 | |y 201407100901 
  |z eliani | 
| 090 | 0 | 0 | |a 796.0691  
  |b MAS | 
| 100 | 1 |  | |a Masterman, Guy. | 
| 245 | 0 | 0 | |a Sponsorship : for a return on investment / by Guy Masterman.. | 
| 260 |  |  | |a Amsterdam ; London : Butterworth-Heinemann, c2007.. | 
| 300 |  |  | |a xii, 267 p. : ill., port. ; 24 cm.. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Portfolio management. | 
| 650 |  | 0 | |a Sports sponsorship. | 
| 650 |  | 0 | |a Sports - Finance. | 
| 999 |  |  | |a 1000024418 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000024419 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000024420 
  |b Book 
  |c Orange Spot |