|  |  |  |  | 
| LEADER | 00780cam a2200193 7i4500 | 
| 001 | 0000015265 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140703102400.0 | 
| 008 | 140703                       000 0 eng d | 
| 039 |  | 9 | |a 201407031024 
  |b eliani 
  |y 201407030942 
  |z eliani | 
| 090 | 0 | 0 | |a June 2014 (17) | 
| 100 | 1 |  | |a Ooi Wei Sheng. | 
| 245 | 0 | 0 | |a Robert Bosch_Static code analysis : Lint and metrics tools for CCU Project / by Ooi Wei Sheng.. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor : Mr. Koay Ting Hoo. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000458 
  |b Book 
  |c Red Spot |