|  |  |  |  | 
| LEADER | 00845cam a2200217 7i4500 | 
| 001 | 0000015030 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140107114700.0 | 
| 008 | 140107                       000 0 eng d | 
| 039 |  | 9 | |y 201401071147 
  |z diyana | 
| 090 | 0 | 0 | |a November 2013 (19) | 
| 100 | 1 |  | |a Lee Rue Wen | 
| 245 | 0 | 0 | |a Real time chinese chess monitoring and time recording using image processing / by Lee Rue Wen. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor: Mr Chai Yoon Yik | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000390 
  |b Book 
  |c Open Shelf | 
| 999 |  |  | |a 6000000391 
  |b Book 
  |c Open Shelf | 
| 999 |  |  | |a 6000000433 
  |b Book 
  |c Red Spot |