|  |  |  |  | 
| LEADER | 00761cam a2200193 7i4500 | 
| 001 | 0000015013 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140107111700.0 | 
| 008 | 140107                       000 0 eng d | 
| 039 |  | 9 | |y 201401071117 
  |z eliani | 
| 090 | 0 | 0 | |a Nov 2013 (44) | 
| 100 | 1 |  | |a Tenesh s/o Subramanian | 
| 245 | 0 | 0 | |a Development of energy meter for solar photovoltaic system / by Tenesh s/o Subramanian.. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor : Mr Meenakshi Sundaram. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000416 
  |b Book 
  |c Red Spot |