|  |  |  |  | 
| LEADER | 00809cam a2200193 7i4500 | 
| 001 | 0000015009 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140107111000.0 | 
| 008 | 140107                       000 0 eng d | 
| 039 |  | 9 | |y 201401071110 
  |z eliani | 
| 090 | 0 | 0 | |a Nov 2013 (42) | 
| 100 | 1 |  | |a Lim Sze Jan | 
| 245 | 0 | 0 | |a Image processing based low-cost attendance system using fingerprint recognition : gray level co-occurrence matrix (GLCM) method / by Lim Sze Jan.. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor : Mr Meenakshi Sundaram. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000414 
  |b Book 
  |c Red Spot |