|  |  |  |  | 
| LEADER | 00939cam a2200277 7i4500 | 
| 001 | 0000014778 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20130826093400.0 | 
| 008 | 130826                       000 0 eng d | 
| 020 |  |  | |a 9780471783473 | 
| 039 |  | 9 | |y 201308260934 
  |z diyana | 
| 090 | 0 | 0 | |a 647.95068  
  |b DIT | 
| 100 | 1 |  | |a Dittmer, Paul R. | 
| 245 | 0 | 0 | |a Principles of food, beverage and labor cost controls / by Paul R. Dittmer & J. Desmond Keefe III.. | 
| 250 |  |  | |a 9th ed.. | 
| 260 |  |  | |a New Jersey, USA. : John Wiley, c2009.. | 
| 300 |  |  | |a xiv, 633 p. : ill. ; 24 cm. + 1 CD-ROM. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Food service - Cost control. | 
| 700 |  |  | |a Keefe, J. Desmond | 
| 999 |  |  | |a 1000023806 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000023807 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000024646 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000024647 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000024648 
  |b Book 
  |c Yellow Spot |