|  |  |  |  | 
| LEADER | 00733cam a2200193 7i4500 | 
| 001 | 0000014655 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20130620081900.0 | 
| 008 | 130620                       000 0 eng d | 
| 039 |  | 9 | |y 201306200819 
  |z eliani | 
| 090 | 0 | 0 | |a June 2013 (8) | 
| 100 | 1 |  | |a Wong Jing Chuen | 
| 245 | 0 | 0 | |a Palm vein and Contour Recognition Attendance System / by Wong Jing Chuen. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor : Ms Shalyn Lim | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000356 
  |b Book 
  |c Open Shelf |