|  |  |  |  | 
| LEADER | 00693cam a2200229 7i4500 | 
| 001 | 0000014640 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20130614100500.0 | 
| 008 | 130614                       000 0 eng d | 
| 020 |  |  | |a 9780071276252 | 
| 039 |  | 9 | |y 201306141005 
  |z eliani | 
| 090 | 0 | 0 | |a 330.01  
  |b GUJ | 
| 100 | 1 |  | |a Gujarati, Damodar N. | 
| 245 | 0 | 0 | |a Basic econometrics / by Damodar N. Gujarati & Dawn C. Porter.. | 
| 250 |  |  | |a 5th ed.. | 
| 260 |  |  | |a Boston : McGraw-Hill Irwin, c2009.. | 
| 300 |  |  | |a xx, 922 p. : ill. ; 26 cm.. | 
| 500 |  |  | |a Includes bibliographical references and indexes. | 
| 650 |  | 0 | |a Econometrics. | 
| 700 |  |  | |a Porter, Dawn C. | 
| 999 |  |  | |a 1000023641 
  |b Book 
  |c Green Spot |