|  |  |  |  | 
| LEADER | 00962cam a2200289 7i4500 | 
| 001 | 0000014563 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20130226122200.0 | 
| 008 | 130226                       000 0 eng d | 
| 020 |  |  | |a 9780538482486 | 
| 039 |  | 9 | |y 201302261222 
  |z diyana | 
| 090 | 0 | 0 | |a 332.6  
  |b REI | 
| 100 | 1 |  | |a Reilly, Frank K. | 
| 245 | 0 | 0 | |a Analysis of investments & management of portfolios / by Frank K. Reilly & Keith C. Brown.. | 
| 250 |  |  | |a 10th ed.[International Edition]. | 
| 260 |  |  | |a Australia : Cengage Learning, c2012.. | 
| 300 |  |  | |a xxvi, 1066 p. : ill. ; 25 cm.. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Investment analysis. | 
| 650 |  | 0 | |a Investments. | 
| 700 | 0 |  | |a Brown, Keith C. | 
| 999 |  |  | |a 1000023497 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000023498 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000023499 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000024193 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000024194 
  |b Book 
  |c Green Spot |