|  |  |  |  | 
| LEADER | 00675cam a2200229 7i4500 | 
| 001 | 0000014390 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20121009172200.0 | 
| 008 | 121009                       000 0 eng d | 
| 020 |  |  | |a 0324566360 | 
| 039 |  | 9 | |y 201210091722 
  |z diyana | 
| 090 | 0 | 0 | |a 519.5  
  |b AND | 
| 100 | 1 |  | |a Anderson, David R. | 
| 245 | 0 | 0 | |a Statistics for business and economics / by David R. Anderson, Dennis J. Sweeney & Thomas A. Williams.. | 
| 250 |  |  | |a 10th ed.. | 
| 260 |  |  | |a Thomas South Western.. | 
| 300 |  |  | |a 1 Cd-Rom.. | 
| 500 |  |  | |a Cd-Rom (1/22964) | 
| 700 | 0 | 0 | |a Williams, Thomas A. | 
| 700 | 0 | 0 | |a Sweeney, Dennis J. | 
| 999 |  |  | |a 5000000932 
  |b Book 
  |c Green Spot |