|  |  |  |  | 
| LEADER | 00736cam a2200229 7i4500 | 
| 001 | 0000014386 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20121009164500.0 | 
| 008 | 121009                       000 0 eng d | 
| 020 |  |  | |a 0324116519 | 
| 039 |  | 9 | |a 201210091645 
  |b staff 
  |y 201210091645 
  |z staff | 
| 090 | 0 | 0 | |a 658.4  
  |b PLU | 
| 100 | 1 |  | |a Plunkett, Warren R. | 
| 245 | 0 | 0 | |a Management :  
  |b meeting and exceeding customer expectations   
  |c by Warren R. Plunkett, Raymond F. Attner and Gemmy S. Allen.. | 
| 250 |  |  | |a 7th ed.. | 
| 260 |  |  | |a Ohio, USA:  
  |b South-Western/Thomson Learning,  
  |c 2002.. | 
| 300 |  |  | |a CD-ROM. | 
| 650 |  | 0 | |a Management. | 
| 700 |  |  | |a Attner, Raymond F. | 
| 700 |  |  | |a Allen, Gemmy S. | 
| 999 |  |  | |a 5000000929 
  |b Book 
  |c Green Spot |