|  |  |  |  | 
| LEADER | 00765cam a2200193 7i4500 | 
| 001 | 0000014318 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120907112500.0 | 
| 008 | 120907                       000 0 eng d | 
| 039 |  | 9 | |a 201209071125 
  |b diyana 
  |y 201209071057 
  |z diyana | 
| 090 | 0 | 0 | |a July 2012 (3) | 
| 100 | 1 |  | |a Ooi Kean Kim | 
| 245 | 0 | 0 | |a Bandpass modulationand demodulation analysis using system view / by Ooi Kean Kim.. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Project Supervisor: Mr Alan Wong Kam Mun | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000293 
  |b Book 
  |c Red Spot |