|  |  |  |  | 
| LEADER | 00852cam a2200253 7i4500 | 
| 001 | 0000014293 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120724093600.0 | 
| 008 | 120724                       000 0 eng d | 
| 020 |  |  | |a 9781921701375 | 
| 039 |  | 9 | |y 201207240936 
  |z staff | 
| 090 | 0 | 0 | |a 343.94052  
  |b AUS | 
| 100 | 1 |  | |a CCH Australia Limited | 
| 245 | 0 | 0 | |a Australian master tax guide 2011 / by CCH Australia Limited.. | 
| 250 |  |  | |a 48th ed.. | 
| 260 |  |  | |a Sydney, New South Wales : CCH Australia Limited, c2011.. | 
| 300 |  |  | |a xxx, 2305p. : 25cm.. | 
| 650 |  | 0 | |a Income tax - Law and legislation - Australia - Handbooks,manuals | 
| 650 |  | 0 | |a Income tax - Australia - Handbooks | 
| 999 |  |  | |a 1000023274 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000023275 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000023276 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000023277 
  |b Book 
  |c Yellow Spot |