|  |  |  |  | 
| LEADER | 00966cam a2200289 7i4500 | 
| 001 | 0000014227 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120725105800.0 | 
| 008 | 120620                       000 0 eng d | 
| 020 |  |  | |a 9780135153093 | 
| 039 |  | 9 | |a 201207251058 
  |b shanthini 
  |y 201206201212 
  |z diyana | 
| 090 | 0 | 0 | |a 519.535  
  |b MUL | 
| 100 | 1 |  | |a Hair, Joseph F. | 
| 245 | 0 | 0 | |a Multivariate data analysis : a global perspective / by Joseph f. Hair, Jr. ... [et al.]. | 
| 250 |  |  | |a 7th ed. [Global Edition]. | 
| 260 |  |  | |a Upper Saddle River : Pearson, c2010.. | 
| 300 |  |  | |a xxviii, 800 p. : ill. ; 25 cm.. | 
| 500 |  |  | |a Includes bibliographical and index. | 
| 650 |  | 0 | |a Multivariate analysis. | 
| 700 |  |  | |a Black, William C. | 
| 700 |  |  | |a Anderson, Rolph E. | 
| 700 |  |  | |a Babin, Barry J. | 
| 999 |  |  | |a 1000023056 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000023057 
  |b Book 
  |c Reference | 
| 999 |  |  | |a 1000023058 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000023227 
  |b Book 
  |c Yellow Spot |