|  |  |  |  | 
| LEADER | 00731cam a2200193 7i4500 | 
| 001 | 0000014130 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120504095900.0 | 
| 008 | 120504                       000 0 eng d | 
| 039 |  | 9 | |y 201205040959 
  |z diyana | 
| 090 | 0 | 0 | |a March 2012 (12) | 
| 100 | 1 |  | |a Ang Sin Yee | 
| 245 | 0 | 0 | |a Solar tracking system using PWM with inverter / by Ang Sin Yee.. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project.. | 
| 300 |  |  | |a Binding books - Student Project.. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford, UK. | 
| 500 |  |  | |a Project Supervisor : Mr. Ken Kong Seng Kuok. | 
| 999 |  |  | |a 6000000263 
  |b Book 
  |c Red Spot |