|  |  |  |  | 
| LEADER | 00789cam a2200253 7i4500 | 
| 001 | 0000014104 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20121210103200.0 | 
| 008 | 120409                       000 0 eng d | 
| 020 |  |  | |a 9780470432051 | 
| 039 |  | 9 | |a 201212101032 
  |b staff 
  |c 201212101027 
  |d staff 
  |y 201204090950 
  |z shanthini | 
| 090 | 0 | 0 | |a 512.5  
  |b ANT | 
| 100 | 1 |  | |a Anton, Howard. | 
| 245 | 0 | 0 | |a Elementary linear algebra / Howard Anton, Chris Rorrers.. | 
| 250 |  |  | |a 10th ed.. | 
| 260 |  |  | |a Canada : John Wiley, c2010 c2011.. | 
| 300 |  |  | |a xiv, 776p. : 26cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Algebras, Linear--Textbooks. | 
| 700 |  |  | |a Rorrers, Chris. | 
| 999 |  |  | |a 1000022845 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000023436 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000023437 
  |b Book 
  |c Yellow Spot |