|  |  |  |  | 
| LEADER | 00742cam a2200229 7i4500 | 
| 001 | 0000014085 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120405121800.0 | 
| 008 | 120405                       000 0 eng d | 
| 020 |  |  | |a 9780198069195 | 
| 039 |  | 9 | |y 201204051218 
  |z shanthini | 
| 090 | 0 | 0 | |a 620.00151  
  |b PRA | 
| 100 | 1 |  | |a Pratap, Rudra, 1964- | 
| 245 | 0 | 0 | |a Getting started with MATHLAB : a quick introduction for scientist and engineers / Rudra Pratap.. | 
| 260 |  |  | |a New York : Oxford University Press, c2010.. | 
| 300 |  |  | |a p. cm.. | 
| 500 |  |  | |a Includes index + 1 (CD Rom). | 
| 650 |  | 0 | |a MATHLAB. | 
| 650 |  | 0 | |a Science - Data processing. | 
| 650 |  | 0 | |a Engineering mathematics - Data processing. | 
| 999 |  |  | |a 1000022787 
  |b Book 
  |c Green Spot |