|  |  |  |  | 
| LEADER | 00921cam a2200301 7i4500 | 
| 001 | 0000014080 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20140408153500.0 | 
| 008 | 120405                       000 0 eng d | 
| 020 | 1 | 3 | |a 9780074715680 | 
| 020 | 1 | 0 | |a 0074715682 | 
| 039 |  | 9 | |a 201404081535 
  |b diyana 
  |y 201204051147 
  |z shanthini | 
| 090 | 0 | 0 | |a 339  
  |b MAC | 
| 245 | 0 | 0 | |a Macroeconomics / Rudiger Dornbusch, Philip Bodman, Mark Crosby, Stanley Fischer, Richard Startz.. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a Australia : McGraw-Hill Irwin, c2008.. | 
| 300 |  |  | |a p. cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Macroeconomics. | 
| 700 |  |  | |a Dornbusch, Rudiger. | 
| 700 |  |  | |a Bodman, Philip. | 
| 700 |  |  | |a Crosby, Mark. | 
| 700 |  |  | |a Fischer, Stanley. | 
| 700 |  |  | |a Startz, Richard. | 
| 999 |  |  | |a 1000022776 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022777 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000022778 
  |b Book 
  |c Yellow Spot |