|  |  |  |  | 
| LEADER | 00684cam a2200229 7i4500 | 
| 001 | 0000014043 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120326122500.0 | 
| 008 | 120326                       000 0 eng d | 
| 020 |  |  | |a 9780538498906 | 
| 039 |  | 9 | |y 201203261225 
  |z diyana | 
| 090 | 0 | 0 | |a 515.22  
  |b TAN | 
| 100 | 1 |  | |a Tan, Soo T. | 
| 245 | 0 | 0 | |a Applied calculus : for the managerial, life, and social sciences / by Soo T. Tan. | 
| 246 |  |  | |a A brief approach. | 
| 250 |  |  | |a 9th ed.. | 
| 260 |  |  | |a Belmont, CA., USA. : Cengage Learning, c2012.. | 
| 300 |  |  | |a xix, 661 p. : col. ill. ; 28 cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Calculus. | 
| 999 |  |  | |a 1000022703 
  |b Book 
  |c Green Spot |