|  |  |  |  | 
| LEADER | 00894cam a2200265 7i4500 | 
| 001 | 0000014040 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120323130300.0 | 
| 008 | 120323                       000 0 eng d | 
| 020 |  |  | |a 9780071318075 | 
| 039 |  | 9 | |y 201203231303 
  |z diyana | 
| 090 | 0 | 0 | |a 519.523  
  |b LIN | 
| 100 | 1 |  | |a Lind, Douglas A. | 
| 245 | 0 | 0 | |a Basic statistics for business and economics / by Douglas A. Lind, William G. Marchal & Samuel A. Wathen.. | 
| 250 |  |  | |a 8th ed.. | 
| 260 |  |  | |a New York, USA : McGraw Hill Irwin, c2013.. | 
| 300 |  |  | |a xxvii, 596 p. : col. ill. ; 27 cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Social sciences - statistical methods. | 
| 650 |  | 0 | |a Economics - statistical methods. | 
| 650 |  | 0 | |a Industrial management - Statistical methods. | 
| 700 |  |  | |a Wathen, Samuel Adam. | 
| 700 |  |  | |a Marchal, William G. | 
| 999 |  |  | |a 1000022880 
  |b Book 
  |c Green Spot |