|  |  |  |  | 
| LEADER | 00736cam a2200229 7i4500 | 
| 001 | 0000013963 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120203141100.0 | 
| 008 | 120203                       000 0 eng d | 
| 020 |  |  | |a 9781111534639 | 
| 039 |  | 9 | |y 201202031411 
  |z diyana | 
| 090 | 0 | 0 | |a 519.5  
  |b KEL | 
| 100 | 1 |  | |a Keller, Gerald | 
| 245 | 0 | 0 | |a Managerial statistics / by Gerald Keller. | 
| 250 |  |  | |a 9th ed. [International edition]. | 
| 260 |  |  | |a Wilfred Laurier University : Cengage Learning, c2011.. | 
| 300 |  |  | |a xxx, 921p. : ill. ; 25 cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Management - Statistical methods - Problems, exercises, etc. | 
| 999 |  |  | |a 1000022552 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000022553 
  |b Book 
  |c Orange Spot |