|  |  |  |  | 
| LEADER | 00821cam a2200253 7i4500 | 
| 001 | 0000013948 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20111206171000.0 | 
| 008 | 111206                       000 0 eng d | 
| 020 |  |  | |a 9780521694681 | 
| 039 |  | 9 | |y 201112061710 
  |z staff | 
| 090 | 0 | 0 | |a 332.015195  
  |b BRO | 
| 100 | 1 |  | |a Brooks, Chris. | 
| 245 | 0 | 0 | |a Introductory econometrics for finance / by Chris Brooks.. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a Cambridge [England], New York : Cambridge University Press, c2008.. | 
| 300 |  |  | |a xxiii, 648 p. : Ill. ; 24 cm.. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Econometrics. | 
| 650 |  | 0 | |a Finance - Econometric models. | 
| 999 |  |  | |a 1000022492 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022493 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000022494 
  |b Book 
  |c Orange Spot |