|  |  |  |  | 
| LEADER | 01024cam a2200289 7i4500 | 
| 001 | 0000013943 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20121003113400.0 | 
| 008 | 111124                       000 0 eng d | 
| 020 |  |  | |a 9780470873724 | 
| 039 |  | 9 | |a 201210031134 
  |b diyana 
  |c 201210031122 
  |d diyana 
  |c 201210031117 
  |d diyana 
  |y 201111241221 
  |z shanthini | 
| 090 | 0 | 0 | |a 330.01  
  |b HIL | 
| 100 | 1 |  | |a Hill, R. Carter. | 
| 245 | 0 | 0 | |a Principles of econometrics / R. Carter Hill, William E. Griffiths, Guay C. Lim.. | 
| 250 |  |  | |a 4th ed. [International Student Version]. | 
| 260 |  |  | |a Hoboken, NJ : Wiley, c2011.. | 
| 300 |  |  | |a xxvi, 758 p. : ill. ; 27 cm. + 1 Cd-Rom. | 
| 500 |  |  | |a 1 CD-ROM (5/878) | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Econometrics. | 
| 700 | 0 |  | |a Griffiths, William E. | 
| 700 | 0 |  | |a Lim, G. C. (Guay C.) | 
| 999 |  |  | |a 1000022486 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022487 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000022488 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 1000023402 
  |b Book 
  |c Yellow Spot |