|  |  |  |  | 
| LEADER | 00938cam a2200265 7i4500 | 
| 001 | 0000013915 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20111028115800.0 | 
| 008 | 111028                       000 0 eng d | 
| 020 |  |  | |a 9780470750124 | 
| 039 |  | 9 | |y 201110281158 
  |z staff | 
| 090 | 0 | 0 | |a 629.474  
  |b FOS | 
| 100 | 1 |  | |a Fortescue, Peter | 
| 245 | 0 | 0 | |a Spacecraft systems engineering / by Petar Fortescue, Graham Swinerd & John Stark.. | 
| 250 |  |  | |a 4th ed.. | 
| 260 |  |  | |a United Kingdom : John Wiley & Sons Ltd., c2011.. | 
| 300 |  |  | |a xxxii, 691 p. : ill. ; 25 cm.. | 
| 500 |  |  | |a Includes bibliographical references and indexes. | 
| 650 |  | 0 | |a Space vehicles - Design and construction. | 
| 650 |  | 0 | |a Astronautics - System engineering. | 
| 650 |  | 0 | |a Technology & Engineering / Aeronauticss & Astronautics. | 
| 999 |  |  | |a 1000022429 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000022430 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000022431 
  |b Book 
  |c Yellow Spot |