|  |  |  |  | 
| LEADER | 00779cam a2200241 7i4500 | 
| 001 | 0000013727 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110622131400.0 | 
| 008 | 110622                       000 0 eng d | 
| 020 | 1 | 3 | |a 9780132363433 | 
| 020 | 1 | 0 | |a 0132363437 | 
| 039 |  | 9 | |y 201106221314 
  |z shanthini | 
| 090 | 0 | 0 | |a 519.5  
  |b MCC | 
| 100 | 1 |  | |a McClave, James T. | 
| 245 | 0 | 0 | |a A first course in statistics / James T. McClave, Terry Sincich.. | 
| 250 |  |  | |a 10th ed.. | 
| 260 |  |  | |a Upper Saddle River N. J. : Pearson/Prentice Hall, c2009.. | 
| 300 |  |  | |a xxi, 596 p. : ill. (some col.) ; 28 cm. + 1 CD-ROM 94 3/4 in.). | 
| 500 |  |  | |a Includes bibliographical references and indexes. | 
| 650 |  | 0 | |a Statistics. | 
| 700 |  |  | |a Sincich, Terry. | 
| 999 |  |  | |a 1000022093 
  |b Book 
  |c Green Spot |