|  |  |  |  | 
| LEADER | 01200cam a2200337 7i4500 | 
| 001 | 0000013710 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110602123300.0 | 
| 008 | 110602                       000 0 eng d | 
| 020 | 1 | 3 | |a 9781439042083 | 
| 020 | 1 | 0 | |a 143904208X | 
| 039 |  | 9 | |y 201106021233 
  |z shanthini | 
| 090 | 0 | 0 | |a 005.369  
  |b SHE | 
| 100 | 1 |  | |a Shelly, Gary B. | 
| 245 | 0 | 0 | |a Microsoft Office 2007 : intorudctory concepts and techniques / Gary B. Shelly, Thomas J. Cashman, Misty E. Vermaat ; contributing authors, Marvin M. Boetcher ... [et al.].. | 
| 260 |  |  | |a United States of America : Course Technology ; c2010.. | 
| 300 |  |  | |a p. cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Microsoft Office. | 
| 650 |  | 0 | |a Microsoft Access. | 
| 650 |  | 0 | |a Electronic spreadsheets. | 
| 650 |  | 0 | |a Microsoft Excel (Computer file). | 
| 650 |  | 0 | |a Business - Computer programs. | 
| 650 |  | 0 | |a Microsoft PowerPoint (Computer file). | 
| 650 |  | 0 | |a Microsoft Schedule+. | 
| 650 |  | 0 | |a Presentation graphics software. | 
| 650 |  | 0 | |a Database management - Computer programs. | 
| 650 |  | 0 | |a Schedulling - Computer programs. | 
| 650 |  | 0 | |a Word processing. | 
| 999 |  |  | |a 1000022067 
  |b Book 
  |c Green Spot |