|  |  |  |  | 
| LEADER | 01045cam a2200313 7i4500 | 
| 001 | 0000013678 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110530141500.0 | 
| 008 | 110530                       000 0 eng d | 
| 020 | 1 | 3 | |a 9780071238298 | 
| 020 | 1 | 0 | |a 0071238298 | 
| 039 |  | 9 | |y 201105301415 
  |z shanthini | 
| 090 | 0 | 0 | |a 621.402  
  |b KAY | 
| 100 | 1 |  | |a Kays, W. M. (William Morrow) | 
| 245 | 0 | 0 | |a Convective heat and mass transfer / W. M. Kays, M. E. Crawford, Bernhard Weigand.. | 
| 250 |  |  | |a 4th ed.. | 
| 260 |  |  | |a Boston : McGraw-Hill Higher Education, c2005.. | 
| 300 |  |  | |a xxx, 546 p. : ill. ; 24 cm.. | 
| 500 |  |  | |a Includes indexes. | 
| 650 |  | 0 | |a Heat-Convection-Textbooks. | 
| 650 |  | 0 | |a Mass transfer-Textbooks. | 
| 650 |  | 0 | |a McGraw-Hill series in mechanical engineering. | 
| 700 |  |  | |a Crawford, M. E. (Michael E.) | 
| 700 |  |  | |a Weigand, Bernhard, 1962- | 
| 999 |  |  | |a 1000022013 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000023201 
  |b Book 
  |c Orange Spot | 
| 999 |  |  | |a 1000023202 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000023203 
  |b Book 
  |c Orange Spot |