|  |  |  |  | 
| LEADER | 00777cam a2200205 7i4500 | 
| 001 | 0000013631 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110504130500.0 | 
| 008 | 110504                       000 0 eng d | 
| 039 |  | 9 | |y 201105041305 
  |z staff | 
| 090 | 0 | 0 | |a April 2011 (25) | 
| 100 | 1 |  | |a OOI Sin Chein | 
| 245 | 0 | 0 | |a Multi-purpose wireless temperature monitoring system with GUI / by Ooi Sin Chein. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project. | 
| 300 |  |  | |a Binding books - Student's Project + 1 CD-ROM. | 
| 500 |  |  | |a Project Supervisor : Mr T.H. Koay | 
| 500 |  |  | |a 1 CD-ROM | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering 3+0 in collaboration with University of Bradford UK. | 
| 999 |  |  | |a 6000000183 
  |b Book 
  |c Red Spot |