|  |  |  |  | 
| LEADER | 00774cam a2200205 7i4500 | 
| 001 | 0000013619 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110503114300.0 | 
| 008 | 110503                       000 0 eng d | 
| 039 |  | 9 | |y 201105031143 
  |z staff | 
| 090 | 0 | 0 | |a April 2011 (13) | 
| 100 | 1 |  | |a LAWRENCE Tang Zhi Qian | 
| 245 | 0 | 0 | |a Leaf identification using image processing / by Lawrence Tang Zhi Qian. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng. Project. | 
| 300 |  |  | |a Binding book - Student Project + 1 CD-ROM. | 
| 500 |  |  | |a 1 CD-ROM | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford, UK. | 
| 500 |  |  | |a Project Supervisor : Mr Chai Yoon Yik | 
| 999 |  |  | |a 6000000171 
  |b Book 
  |c Red Spot |