|  |  |  |  | 
| LEADER | 00856cam a2200217 7i4500 | 
| 001 | 0000013618 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110503113400.0 | 
| 008 | 110503                       000 0 eng d | 
| 039 |  | 9 | |y 201105031134 
  |z staff | 
| 090 | 0 | 0 | |a April 2011 (12) | 
| 100 | 1 |  | |a ANG Chow Heng | 
| 245 | 0 | 0 | |a Household eletrical power consumption reduction technique using weather monitoring system and BIPV / by Ang Chow Heng. | 
| 260 |  |  | |a INTI International College Penang Stege 3 B. Eng Project. | 
| 300 |  |  | |a Binding book - Student Project + 1 CD-ROM. | 
| 500 |  |  | |a 1 CD-ROM | 
| 500 |  |  | |a Project Supervisor : Mr Chai Yoon Yik | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Emgineering in collaboration with University of Bradfoed UK. | 
| 999 |  |  | |a 1000021679 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 6000000170 
  |b Book 
  |c Red Spot |