|  |  |  |  | 
| LEADER | 00960cam a2200301 7i4500 | 
| 001 | 0000013595 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110419095200.0 | 
| 008 | 110419                       000 0 eng d | 
| 020 | 1 | 3 | |a 9780321710826 | 
| 020 | 1 | 0 | |a 0321710827 | 
| 039 |  | 9 | |a 201104190952 
  |b shanthini 
  |y 201104190949 
  |z shanthini | 
| 090 | 0 | 0 | |a 510  
  |b BAR | 
| 100 | 1 |  | |a Barnett, Raymond A. | 
| 245 | 0 | 0 | |a College mathematics for business, economics. life sciences, and social sciences. | 
| 250 |  |  | |a 12th ed.. | 
| 260 |  |  | |a USA, Boston : Pearson, c2011.. | 
| 300 |  |  | |a xvii, 928 p. ; 28 cm.. | 
| 490 | 0 |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Social sciences - Mathematics. | 
| 650 |  | 0 | |a Biomathematics. | 
| 650 |  | 0 | |a Mathematics. | 
| 700 |  |  | |a Ziegler, Michael R. | 
| 700 |  |  | |a Byleen. Karl E. | 
| 999 |  |  | |a 1000021958 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021960 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021961 
  |b Book 
  |c Yellow Spot |