|  |  |  |  | 
| LEADER | 00928cam a2200289 7i4500 | 
| 001 | 0000013557 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110321112200.0 | 
| 008 | 110321                       000 0 eng d | 
| 020 |  |  | |a 9780321645111 | 
| 020 |  |  | |a 0321645111 | 
| 039 |  | 9 | |y 201103211122 
  |z staff | 
| 090 | 0 | 0 | |a 519.5  
  |b MCC | 
| 100 | 1 |  | |a McClave, James T. | 
| 245 | 0 | 0 | |a Statistics for business and economics / by McClave, James T., Benson, P. George and Sincich, Terry. | 
| 250 |  |  | |a 11th ed. [International Edition]. | 
| 260 |  |  | |a Boston : Pearson, c2011.. | 
| 300 |  |  | |a xx, 844 p. : ill. (some col.) ; 27 cm. + 1 CD-ROM. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Commercial statistics. | 
| 650 |  | 0 | |a Economics - statistical methods. | 
| 650 |  | 0 | |a Statistics. | 
| 700 |  |  | |a Sincich, Terry. | 
| 700 |  |  | |a Benson, P. George. | 
| 999 |  |  | |a 1000021916 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021942 
  |b Book 
  |c Yellow Spot |