|  |  |  |  | 
| LEADER | 00870cam a2200289 7i4500 | 
| 001 | 0000013523 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20101214092700.0 | 
| 008 | 101214                       000 0 eng d | 
| 020 |  |  | |a 9780495082521 | 
| 020 |  |  | |a 049508252X | 
| 039 |  | 9 | |y 201012140927 
  |z shanthini | 
| 090 | 0 | 0 | |a 006.37  
  |b SON | 
| 100 | 1 |  | |a Sonka, Milan. | 
| 245 | 0 | 0 | |a Image processing, analysis, and machine vision / Milan Sonka, Vaclav Hlavac and Roger Boyle.. | 
| 250 |  |  | |a 3rd ed.. | 
| 260 |  |  | |a USA : Thomson, c2008.. | 
| 300 |  |  | |a xxv, 829 p. : ill. ; 24 cm.. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Computer vision. | 
| 650 |  | 0 | |a Image processing. | 
| 650 |  | 0 | |a Image analysis. | 
| 650 |  | 0 | |a Machine vision. | 
| 700 |  |  | |a Hlavac, Vaclav. | 
| 700 |  |  | |a Boyle, Roger. | 
| 999 |  |  | |a 1000021828 
  |b Book 
  |c Yellow Spot |