|  |  |  |  | 
| LEADER | 00819cam a2200253 7i4500 | 
| 001 | 0000013520 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20101213113900.0 | 
| 008 | 101213                       000 0 eng d | 
| 020 |  |  | |a 0136511759 | 
| 039 |  | 9 | |y 201012131139 
  |z shanthini | 
| 090 | 0 | 0 | |a 621.382  
  |b OPP | 
| 100 | 1 |  | |a Oppenheim, Alan V., 1937- | 
| 245 | 0 | 0 | |a Signals & Systems / Alan V. Oppenheim, Alan S. Willsky, with S. Hamid Nawab.. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a Upper Saddle River, N. J. : Prentice Hall, c1997.. | 
| 300 |  |  | |a xxx, 957 p. : ill. ; 25 cm.. | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a System analysis. | 
| 650 |  | 0 | |a Signal theory (Telecommunication) | 
| 700 |  |  | |a Willsky, Alan S. | 
| 700 |  |  | |a Nawab, Syed Hamid. | 
| 999 |  |  | |a 1000021833 
  |b Book 
  |c White Spot |