|  |  |  |  | 
| LEADER | 00899cam a2200265 7i4500 | 
| 001 | 0000013427 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100824150700.0 | 
| 008 | 100824                       000 0 eng d | 
| 020 |  |  | |a 9781842653012 | 
| 020 |  |  | |a 1842653016 | 
| 039 |  | 9 | |y 201008241507 
  |z Azlin | 
| 090 | 0 | 0 | |a 621.317  
  |b ARO | 
| 100 | 1 |  | |a Arora, O.P. | 
| 245 | 0 | 0 | |a Power electronics laboratory : theory, practice and organization / by O.P. Arora. | 
| 260 |  |  | |a Oxford, United Kingdom : Alpha Science International Ltd., 2007. | 
| 300 |  |  | |a xiii, 356 p. : ill. ; 25 cm.. | 
| 490 | 0 |  | |a Narosa series in power and energy systems. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Power electronics - Laboratory manuals. | 
| 650 |  | 0 | |a Power electronics - Experiments. | 
| 999 |  |  | |a 1000021737 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021738 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021739 
  |b Book 
  |c Orange Spot |