|  |  |  |  | 
| LEADER | 00944cam a2200289 7i4500 | 
| 001 | 0000013413 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100818142600.0 | 
| 008 | 100818                       000 0 eng d | 
| 020 |  |  | |a 9780132080248 | 
| 020 |  |  | |a 0132080249 | 
| 039 |  | 9 | |y 201008181426 
  |z Azlin | 
| 090 | 0 | 0 | |a 338.5  
  |b PIN | 
| 100 | 1 |  | |a Pindyck, Robert S. | 
| 245 | 0 | 0 | |a Microeconomics : study guide / by Robert S.Pindyck and Daniel L. Rubinfeld. | 
| 250 |  |  | |a 7th ed.. | 
| 260 |  |  | |a Upper Saddle River, New Jersey : Pearson/Prentice Hall, 2009. | 
| 300 |  |  | |a 388 p. : ill. ; 28 cm.. | 
| 490 | 0 |  | |a Study guide : Jonathan Hamilton and Valerie Suslow | 
| 650 |  | 0 | |a Microeconomics. | 
| 700 |  |  | |a Rubinfeld, Daniel L. | 
| 999 |  |  | |a 1000021750 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021751 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021752 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022823 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000022824 
  |b Book 
  |c White Spot |