|  |  |  |  | 
| LEADER | 01180cam a2200325 7i4500 | 
| 001 | 0000013393 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20121012151300.0 | 
| 008 | 100729                       000 0 eng d | 
| 020 |  |  | |a 9780135095171 | 
| 020 |  |  | |a 0135095174 | 
| 039 |  | 9 | |a 201210121513 
  |b staff 
  |c 201210091622 
  |d diyana 
  |c 201009221341 
  |d Azlin 
  |c 201008061055 
  |d Azlin 
  |y 201007291320 
  |z shanthini | 
| 090 | 0 | 0 | |a 332.6452  
  |b HUL | 
| 100 | 1 |  | |a Hull, John C. | 
| 245 | 0 | 0 | |a Fundamentals of futures and options markets / John C. Hull.. | 
| 250 |  |  | |a 7th ed. [Global Edition]. | 
| 260 |  |  | |a Boston : Prentice Hall, c 2011.. | 
| 300 |  |  | |a xix, 602 p.  : ill, ; 26 cm. + 1 CD-ROM (4 3/4 in.). | 
| 500 |  |  | |a CD-ROM (5/926) | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Futures market. | 
| 650 |  | 0 | |a Opitons (Finance). | 
| 650 |  | 0 | |a Futures market --Problems, exercises, etc. | 
| 650 |  | 0 | |a Options (Finance) --Problems, exercises, etc. | 
| 999 |  |  | |a 1000021712 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021772 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021773 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000022773 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000022774 
  |b Book 
  |c White Spot |