|  |  |  |  | 
| LEADER | 00771cam a2200205 7i4500 | 
| 001 | 0000013335 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100611114300.0 | 
| 008 | 100609                       000 0 eng d | 
| 039 |  | 9 | |a 201006111143 
  |b staff 
  |y 201006091343 
  |z staff | 
| 090 | 0 | 0 | |a July 2009 | 
| 100 | 1 |  | |a TAN Cheun Hoong | 
| 245 | 0 | 0 | |a Optical Heart Rate Monitor Interface with PC Via USB / by Tan Cheun Hoong. | 
| 260 |  |  | |a INTI International College Penang Stage 3 B. Eng Project. | 
| 300 |  |  | |a Binding Books - Student Project + 1 CD. | 
| 500 |  |  | |a Project Supervisor: Mr V. Meenakshi Sundaram | 
| 500 |  |  | |a 1 CD ROM | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in E & E Engineering 3+0 in Collaboration with University of Bradford UK | 
| 999 |  |  | |a 6000000080 
  |b Book 
  |c Red Spot |