|  |  |  |  | 
| LEADER | 00741cam a2200205 7i4500 | 
| 001 | 0000013306 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100513135500.0 | 
| 008 | 100513                       000 0 eng d | 
| 039 |  | 9 | |y 201005131355 
  |z Azlin | 
| 090 | 0 | 0 | |a March 2010 (5) | 
| 100 | 1 |  | |a Chang Hai Yan | 
| 245 | 0 | 0 | |a "Driver fatigue detection systems using digital image processing" / by Chang Hai Yan. | 
| 260 |  |  | |a INTI International College Penang - Stage 3 B.ENG. Project. | 
| 300 |  |  | |a CD-ROM. | 
| 500 |  |  | |a Bachelor of Engineering (Hons) in Electrical & Electronics Engineering in collaboration with University of Bradford, UK | 
| 500 |  |  | |a Project Supervisor : Dr. G.R. Suresh | 
| 500 |  |  | |a 6/055 | 
| 999 |  |  | |a 5000000756 
  |b Book 
  |c Open Shelf |