|  |  |  |  | 
| LEADER | 00987cam a2200289 7i4500 | 
| 001 | 0000013258 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100506155900.0 | 
| 008 | 100506                       000 0 eng d | 
| 020 |  |  | |a 9780321711007 | 
| 020 |  |  | |a 0321711009 | 
| 039 |  | 9 | |y 201005061559 
  |z Azlin | 
| 090 | 0 | 0 | |a 515  
  |b BAR | 
| 100 | 1 |  | |a Barnett, Raymond A. | 
| 245 | 0 | 0 | |a Calculus for business, economics, life sciences and social sciences / by Raymond A. Barnett, Michael R. Ziegler and Karl E. Byleen. | 
| 250 |  |  | |a 12th ed. [International Edition]. | 
| 260 |  |  | |a Upper Saddle River, New Jersey : Pearson/Prentice Hall, 2011. | 
| 300 |  |  | |a 602 p. : 28 cm.. | 
| 500 |  |  | |a Includes index | 
| 650 |  | 0 | |a Calculus - Textbooks. | 
| 650 |  | 0 | |a Social sciences - Mathematics - Textbooks. | 
| 650 |  | 0 | |a Biomathematics - Textbooks. | 
| 700 |  |  | |a Ziegler, Michael R. | 
| 700 |  |  | |a Byleen, Karl E. | 
| 999 |  |  | |a 1000021618 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021619 
  |b Book 
  |c Yellow Spot |