|  |  |  |  | 
| LEADER | 00778cam a2200253 7i4500 | 
| 001 | 0000013223 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100401170100.0 | 
| 008 | 100401                       000 0 eng d | 
| 020 |  |  | |a 9780132363440 | 
| 020 |  |  | |a 0132363445 | 
| 039 |  | 9 | |y 201004011701 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b MCC | 
| 100 | 1 |  | |a McClave, James T. | 
| 245 | 0 | 0 | |a Statistics / by James T. McClave and Terry Sincich. | 
| 250 |  |  | |a 11th ed. [International Edition]. | 
| 260 |  |  | |a Upper Saddle River, New Jersey : Pearson/Prentice Hall, 2009. | 
| 300 |  |  | |a 834 p.: 28 cm. + 1 CD-ROM. | 
| 500 |  |  | |a + 1 CD-ROM | 
| 500 |  |  | |a Includes bibliographical references and index. | 
| 650 |  | 0 | |a Statistics. | 
| 700 |  |  | |a Sincich, Terry. | 
| 999 |  |  | |a 1000021576 
  |b Book 
  |c Green Spot |