|  |  |  |  | 
| LEADER | 00886cam a2200253 7i4500 | 
| 001 | 0000013207 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100316153200.0 | 
| 008 | 100316                       000 0 eng d | 
| 020 |  |  | |a 9780471986263 | 
| 020 |  |  | |a 0471986267 | 
| 039 |  | 9 | |y 201003161532 
  |z Azlin | 
| 090 | 0 | 0 | |a 621.3822  
  |b MER | 
| 100 | 1 |  | |a Mertins, Alfred | 
| 245 | 0 | 0 | |a Signal analysis : wavelets, filter banks, time-frequency transforms and applications / by Alfred Mertins. | 
| 250 |  |  | |a English revised ed.. | 
| 260 |  |  | |a Chichester, West Sussex, England : John Wiley & Sons Ltd., 1999. | 
| 300 |  |  | |a xii, 317 p. : ill. ; 24 cm.. | 
| 500 |  |  | |a Includes bibliographical references (p. 299-310) and index. | 
| 650 |  | 0 | |a Wavelets (Mathematics). | 
| 650 |  | 0 | |a Time-series analysis. | 
| 650 |  | 0 | |a Signal processing - Digital techniques. | 
| 999 |  |  | |a 1000021517 
  |b Book 
  |c Green Spot |