|  |  |  |  | 
| LEADER | 00724cam a2200241 7i4500 | 
| 001 | 0000013097 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100126162200.0 | 
| 008 | 100126                       000 0 eng d | 
| 020 |  |  | |a 9780521653992 | 
| 020 |  |  | |a 0521653991 | 
| 039 |  | 9 | |y 201001261622 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b NOR | 
| 100 | 1 |  | |a Norris, Richard | 
| 245 | 0 | 0 | |a Graded exercises in statistics for AS and A2 / by Richard Norris. | 
| 260 |  |  | |a Cambridge : Cambridge University Press, 2000. | 
| 300 |  |  | |a iv, 268 p. ; 24 cm.. | 
| 500 |  |  | |a A-Level books | 
| 650 |  | 0 | |a Mathematical statistics - Problems, exercises, etc. | 
| 650 |  | 0 | |a Mathematics. | 
| 650 |  | 0 | |a Statistics. | 
| 999 |  |  | |a 1000021284 
  |b Book 
  |c Green Spot |