|  |  |  |  | 
| LEADER | 00697cam a2200229 7i4500 | 
| 001 | 0000013030 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091213164300.0 | 
| 008 | 091213                       000 0 eng d | 
| 020 |  |  | |a 9780199148011 | 
| 039 |  | 9 | |y 200912131643 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b UPT | 
| 100 | 1 |  | |a Upton, Graham | 
| 245 | 0 | 0 | |a Introducing statistics / by Graham Upton and Ian Cook. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a Oxford : Oxford University Press, 2001. | 
| 300 |  |  | |a ix, 470 p. : ill. ; 28 cm.. | 
| 650 |  | 0 | |a Statistics - Study and teaching (Higher). | 
| 650 |  | 0 | |a Statistics - Examinations, questions, etc. | 
| 700 |  |  | |a Cook, Ian | 
| 999 |  |  | |a 1000021045 
  |b Book 
  |c Green Spot |