|  |  |  |  | 
| LEADER | 00815cam a2200265 7i4500 | 
| 001 | 0000013029 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091231170700.0 | 
| 008 | 091213                       000 0 eng d | 
| 020 |  |  | |a 9780199143917 | 
| 020 |  |  | |a 0199143919 | 
| 039 |  | 9 | |a 200912311707 
  |b Azlin 
  |y 200912131639 
  |z Azlin | 
| 090 | 0 | 0 | |a 310  
  |b UPT | 
| 100 | 1 |  | |a Upton, Graham | 
| 245 | 0 | 0 | |a Understanding statistics / by Graham Upton and Ian Cook. | 
| 260 |  |  | |a Oxford : Oxford University Press, 1996. | 
| 300 |  |  | |a xiii, 657 p. : ill. ; 28 cm.. | 
| 650 |  | 0 | |a Statistics. | 
| 700 |  |  | |a Cook, Ian | 
| 999 |  |  | |a 1000021044 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021100 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021101 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021216 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021217 
  |b Book 
  |c Yellow Spot |